Transportations in lens



Flight History

Date Flight No. Operator Departure Arrival Duration Distance (km) Aircraft Reg. No
2008.6.28 MU5664 China Eastern Airlines Xiamen Gaoqi 14:10 Shanghai Hongqiao 15:35 1:25 878 Boeing MD-90-30
2009.8.21 9C8839 Spring Airlines Shanghai Pudong 7:45 Shenyang Taoxian 10:00 2:15 1364 Airbus A320-214
2009.8.28 9C8810 Spring Airlines Changchun Longjia 15:25 Shanghai Pudong 18:00 2:35 1698 Airbus A320-214
2010.2.2 MU515 China Eastern Airlines Shanghai Pudong 9:55 Osaka Kansai 13:00 2:05 1337 Airbus A300B4-605R
2010.2.6 MU518 China Eastern Airlines Fukuoka 14:10 Shanghai Pudong 15:05 1:55 877 Boeing 737-89PWL B-5472
2010.8.16 9C8839 Spring Airlines Shanghai Pudong 7:40 Shenyang Taoxian 9:50 2:10 1364 Airbus A320-214 B-6380
2010.8.24 9C8810 Spring Airlines Changchun Longjia 15:15 Shanghai Pudong 17:40 2:25 1698 Airbus A320-214
2011.8.12 SC4864 Shandong Airlines Shanghai Pudong 21:05 Yantai Laishan 22:40 1:35 864 Boeing 737-85NWL B-5352
2011.8.14 SC4863 Shandong Airlines Yantai Laishan 18:50 Shanghai Pudong 20:15 1:25 864 Boeing 737-85NWL B-5352
2011.8.18 9C8839 Spring Airlines Shanghai Pudong 7:25 Shenyang Taoxian 9:40 2:15 1364 Airbus A320-214 B-6707
2012.7.29 9C8839 Spring Airlines Shanghai Pudong 7:15 Shenyang Taoxian 9:40 2:25 1364 Airbus A320-214 B-6707
2012.8.4 HO1188 Juneyao Airlines Changchun Longjia 18:30 Shanghai Pudong 21:15 2:45 1698 Airbus A320-214 B-6860
2013.1.25 KA805 Dragonair Shanghai Pudong 14:20 Hong Kong 17:05 2:45 1244 Airbus A330-343X B-HYI
2013.1.27 KA834 Dragonair Hong Kong 15:30 Shanghai Pudong 18:00 2:30 1244 Airbus A330-342
2013.5.4 MU510 China Eastern Airlines Hong Kong 18:35 Shanghai Pudong 21:05 2:30 1244 Airbus A320-232 B-6636
2013.5.31 CX367 Cathay Pacific Airways Shanghai Pudong 12:25 Hong Kong 15:05 2:40 1244 Boeing 777-367
2013.6.2 KA872 Dragonair Hong Kong 18:00 Shanghai Pudong 20:30 2:30 1244 Airbus A321-232
2013.8.21 EK303 Emirates Airlines Shanghai Pudong 0:05 Dubai 5:05 9:00 6445 Boeing 777-36NER A6-EBY
2013.8.21 EK201 Emirates Airlines Dubai 8:30 New York John F Kennedy 14:20 13:50 11022 Airbus A380-861 A6-EDN
2013.8.28 EK202 Emirates Airlines New York John F Kennedy 23:00 Dubai 19:45 11:45 11022 Airbus A380-861
2013.8.29 EK302 Emirates Airlines Dubai 2:30 Shanghai Pudong 15:30 9:00 6445 Airbus A380-861 A6-EEC
2013.10.6 9C8876 Spring Airlines Macau 10:50 Shanghai Pudong 13:15 2:25 1271 Airbus A320-214 B-6851
2014.2.23 MU2155 China Eastern Airlines Xi'an Xianyang 11:00 Shanghai Pudong 13:00 2:00 1351 Airbus A320-232 B-6346
2014.5.2 HO1119 Juneyao Airlines Shanghai Hongqiao 8:55 Chengdu Shuangliu 11:55 3:00 1669 Airbus A321-211 B-9957
2014.6.2 MU5325 China Eastern Airlines Shanghai Hongqiao 11:10 Shenzhen Baoan 13:10 2:00 1343 Airbus A321-231 B-6926
2014.6.27 CA1518 Air China Shanghai Hongqiao 16:55 Beijing Capital 19:20 2:25 1178 Boeing 777-2J6 B-2059
2014.6.29 CA1885 Air China Beijing Capital 18:30 Shanghai Hongqiao 20:40 2:10 1178 Airbus A321-232 B-6823
2014.7.19 FM9367 Shanghai Airlines Shanghai Pudong 9:55 Shenyang Taoxian 12:20 2:25 1364 Boeing 737-8Q8WL B-5320
2014.8.7 9C8903 Spring Airlines Shanghai Hongqiao 7:20 Shijiazhuang Zhengding 9:25 2:05 1130 Airbus A320-214 B-6573
2014.8.16 AA288 American Airlines Shanghai Pudong 16:10 Chicago O'Hare 17:00 13:50 11354 Boeing 777-223ER N783AN
2014.10.11 FL114 AirTran Airways Chicago Midway 14:55 Atlanta Hartsfield-Jackson 17:45 1:50 951 Boeing 717-2BD N952AT
2015.1.8 DL1254 Delta Air Lines Los Angeles 23:55 Atlanta Hartsfield-Jackson 7:02 5:07 3133 Boeing 767-332 N139DL
2015.1.9 DL2183 Delta Air Lines Atlanta Hartsfield-Jackson 8:30 Chicago O'Hare 9:40 2:10 975 Boeing MD-88 N970DL
2015.3.14 UA835 United Airlines Chicago O'Hare 11:25 Shanghai Pudong 14:50 14:25 11354 Boeing 747-422 N128UA
2015.3.20 UA199 United Airlines Shanghai Pudong 20:25 Los Angeles 16:55 11:30 10431 Boeing 787-9 N26952
2015.3.20 UA564 United Airlines Los Angeles 22:45 Chicago O'Hare 4:38 3:45 2808 Boeing 757-222 N537UA
2015.5.10 JL9 Japan Airlines Chicago O'Hare 12:45 Tokyo Narita 15:35 12:50 10111 Boeing 777-346ER JA740J
2015.5.11 JL879 Japan Airlines Tokyo Narita 19:15 Shanghai Pudong 21:35 3:20 1788 Boeing 767-346ER JA604J
2015.5.16 MU5395 China Eastern Airlines Shanghai Hongqiao 8:10 Zhengzhou Xinzheng 9:55 1:45 887 Boeing 737-89PWL B-1933
2015.5.17 CZ3947 China Southern Airlines Zhengzhou Xinzheng 19:30 Shanghai Pudong 21:10 1:40 887 Boeing 737-71BWL B-2169
2015.6.17 SQ825 Singapore Airlines Shanghai Pudong 0:35 Singapore Changi 5:55 5:20 3796 Airbus A330-343X 9V-STV
2015.6.19 SQ942 Singapore Airlines Singapore Changi 9:25 Denpasar Ngurah Rai 12:05 2:40 1668 Airbus A330-343 9V-STZ
2015.6.22 SQ949 Singapore Airlines Denpasar Ngurah Rai 21:45 Singapore Changi 0:20 2:35 1668 Airbus A330-343X 9V-STR
2015.6.23 SQ826 Singapore Airlines Singapore Changi 1:15 Shanghai Pudong 6:35 5:20 3796 Boeing 777-212ER 9V-SRO
2015.7.17 CZ8515 China Southern Airlines Shenyang Taoxian 21:20 Changbaishan 22:15 0:55 383 Airbus A320-214 B-6815
2015.7.25 ZH9729 Shenzhen Airlines Shenyang Taoxian 17:20 Shanghai Pudong 19:35 2:15 1364 Boeing 737-87LWL B-5412
2015.8.4 CA1520 Air China Shanghai Hongqiao 12:55 Beijing Capital 15:15 2:20 1178 Boeing 747-4J6 B-2447
2015.8.6 MU587 China Eastern Airlines Fuzhou Changle 8:15 Shanghai Pudong 9:45 1:30 678 Boeing 777-39PER B-2003
2015.8.16 CA929 Air China Shanghai Pudong 10:00 Tokyo Narita 13:50 2:50 1788 Boeing 777-2J6 B-2060
2015.8.19 SQ12 Singapore Airlines Tokyo Narita 19:15 Los Angeles 13:25 10:10 8773 Airbus A380-841 9V-SKM
2015.8.19 DL375 Delta Air Lines Los Angeles 22:35 Indianapolis 5:40 4:05 2919 Boeing 737-932ER N835DN
2015.9.5 US4492 Republic Airways dba US Airways Express Indianapolis 12:05 Charlotte Douglas 13:46 1:41 688 Embraer ERJ-175LR N128HQ
2015.9.5 US2063 US Airways Charlotte Douglas 14:50 Baltimore Washington 16:19 1:29 579 Airbus A319-112 N752US
2015.10.10 UA3502 Shuttle America Airlines dba United Express Indianapolis 8:29 Newark Liberty 10:30 2:01 1037 Embraer ERJ-170SE N656RW
2015.10.10 UA4889 Republic Airways dba United Express Newark Liberty 13:10 Washington Reagon 14:26 1:16 320 Bombardier DHC-8-402Q N346NG
2015.10.13 UA4711 ExpressJet Airlines dba United Express Washington Reagon 7:09 Newark Liberty 8:15 1:06 320 Embraer ERJ-145XR N12175
2015.10.13 UA4087 ExpressJet Airlines dba United Express Newark Liberty 9:29 Indianapolis 11:40 2:11 1037 Embraer ERJ-145LR N16561
2015.11.29 AS34 Alaska Airlines Seattle Tacoma 8:30 Chicago O'Hare 14:25 3:55 2773 Boeing 737-990 N320AS
2015.12.24 OZ203 Asiana Airlines Los Angeles 0:30 Seoul Incheon 6:50 11:20 9612 Boeing 777-28EER HL7732
2015.12.25 OZ361 Asiana Airlines Seoul Incheon 9:10 Shanghai Pudong 10:10 2:00 845 Boeing 777-28EER HL7700
2015.12.29 VN523 Vietnam Airlines Shanghai Pudong 15:25 Ho Chi Minh Tan Son Nhat 18:50 4:25 2736 Airbus A330-223 VN-A377
2016.1.2 VJ643 VietJet Air Da Nang 9:45 Ho Chi Minh Tan Son Nhat 11:00 1:15 602 Airbus A320-214 VN-A659
2016.1.4 VN522 Vietnam Airlines Ho Chi Minh Tan Son Nhat 9:20 Shanghai Pudong 14:15 3:55 2736 Boeing 777-26KER VN-A143
2016.1.9 OZ368 Asiana Airlines Shanghai Pudong 8:25 Seoul Incheon 11:20 1:55 845 Boeing 767-38E HL7506
2016.1.9 OZ202 Asiana Airlines Seoul Incheon 14:40 Los Angeles 8:40 10:40 9612 Airbus A380-841 HL7634
2016.1.9 VX232 Virgin America Airlines Los Angeles 10:45 Chicago O'Hare 16:40 3:55 2808 Airbus A320-214 N845VA
2016.1.16 UA4084 Mesa Airlines dba United Express Indianapolis 14:51 Washington Dulles 16:21 1:30 766 Canadair CRJ-701ER N515MJ
2016.1.16 UA209 United Airlines Washington Dulles 17:07 Los Angeles 20:07 6:00 3682 Boeing 737-824 N37263
2016.1.16 UA910 United Airlines Los Angeles 0:24 Chicago O'Hare 6:35 4:11 2808 Boeing 737-924ER N38473
2016.1.17 UA4125 ExpressJet Airlines dba United Express Chicago O'Hare 7:32 Indianapolis 9:39 1:07 286 Embraer ERJ-145LR N14542
2016.3.11 OZ235 Asiana Airlines Chicago O'Hare 23:55 Seoul Incheon 5:00 14:05 10512 Boeing 777-28EER HL7791
2016.3.13 OZ102 Asiana Airlines Seoul Incheon 9:00 Tokyo Narita 11:10 2:10 1260 Boeing 767-38E HL7515
2016.3.19 OZ133 Asiana Airlines Fukuoka 14:50 Seoul Incheon 16:10 1:20 563 Airbus A321-231 HL8267
2016.3.19 OZ236 Asiana Airlines Seoul Incheon 20:20 Chicago O'Hare 19:05 12:45 10512 Boeing 777-28EER HL7775
2016.5.11 AS2618 Horizon Air dba Alaska Horizon Sacramento 10:30 Portland 12:13 1:43 770 Bombardier DHC-8-402Q N406QX
2016.5.28 UA6250 Mesa Airlines dba United Express Indianapolis 19:36 Washington Dulles 21:10 1:34 766 Canadair CRJ-701ER N514MJ
2016.5.30 UA6241 Mesa Airlines dba United Express Washington Dulles 12:24 Indianapolis 14:11 1:47 766 Canadair CRJ-701ER N515MJ
2016.6.11 NH113 All Nippon Airways Chicago O'Hare 17:25 Tokyo Narita 20:20 12:55 10111 Boeing 777-381ER JA789A
2016.6.13 NH971 All Nippon Airways Tokyo Haneda 18:30 Shanghai Pudong 20:35 3:05 1788 Boeing 787-8 JA801A
2016.6.18 MU5381 China Eastern Airlines Shanghai Hongqiao 16:40 Sanya Phoenix 19:55 3:15 2050 Airbus A321-231 B-1680
2016.6.20 HU7713 Hainan Airlines Haikou Meilan 14:15 Nanning Wuxu 15:20 1:05 411 Boeing 737-84P B-1799
2016.6.24 CA985 Air China Chongqing Jiangbei 11:00 Beijing Capital 13:40 2:40 1640 Boeing 747-89L B-2487
2016.6.26 CA1549 Air China Beijing Capital 16:30 Shanghai Hongqiao 18:40 2:10 1178 Boeing 777-39LER B-2089
2016.6.27 OZ366 Asiana Airlines Shanghai Pudong 16:20 Seoul Incheon 19:15 1:55 845 Boeing 747-48E HL7428
2016.6.28 BX8807 Air Busan Seoul Gimpo 9:30 Busan Gimhae 10:25 0:55 346 Airbus A320-232 HL7744
2016.6.30 OZ365 Asiana Airlines Seoul Incheon 14:00 Shanghai Pudong 15:00 2:00 845 Boeing 747-48E HL7418
2016.7.6 MU5699 China Eastern Airlines Ningbo Lishe 7:35 Shanghai Pudong 8:25 0:50 150 Airbus A320-214 B-6011
2016.7.8 MU5696 China Eastern Airlines Shanghai Hongqiao 13:40 Luoyang Beijiao 16:00 2:20 953 Airbus A321-211 B-8406
2016.7.10 FM9376 Shanghai Airlines Zhengzhou Xinzheng 18:20 Shanghai Hongqiao 20:05 1:45 887 Boeing 737-8Q8 B-5368
2016.7.19 CA8958 Dalian Airlines dba Air China Nanjing Lukou 14:35 Dalian Zhoushuizi 16:25 1:50 910 Boeing 737-89LWL B-6105
2016.7.27 NH960 All Nippon Airways Shanghai Pudong 17:05 Tokyo Narita 21:00 2:55 1788 Boeing 767-381ER JA610A
2016.8.1 7G23 Star Flyer Tokyo Haneda 12:05 Osaka Kansai 13:25 1:20 433 Airbus A320-214 JA23MC
2016.8.1 NH975 All Nippon Airways Osaka Kansai 16:10 Shanghai Pudong 17:25 2:15 1337 Boeing 767-381ER JA621A
2016.8.6 MF8573 Xiamen Airlines Fuzhou Changle 8:00 Shanghai Hongqiao 9:20 1:20 678 Boeing 737-85CWL B-6490
2016.8.15 NH920 All Nippon Airways Shanghai Pudong 13:05 Tokyo Narita 16:55 3:50 1788 Boeing 787-8 JA835A
2016.8.20 NH12 All Nippon Airways Tokyo Narita 10:45 Chicago O'Hare 8:25 11:40 10111 Boeing 777-381ER JA780A
2016.10.8 UA3684 Shuttle America Airlines dba United Express Indianapolis 15:55 Newark Liberty 18:00 2:05 1037 Embraer ERJ-170SE N862RW
2016.10.11 UA3942 ExpressJet Airlines dba United Express Newark Liberty 16:15 Indianapolis 18:25 2:10 1037 Embraer ERJ-145LR N15555
2016.11.25 DL2656 Delta Air Lines Chicago O'Hare 12:11 Minneapolis St. Paul 13:43 1:32 537 Boeing 717-2BD N989DN
2016.11.25 DL990 Delta Air Lines Minneapolis St. Paul 14:27 Los Angeles 16:35 4:08 2471 Boeing 757-251 N541US
2016.12.17 AC7312 Air Georgian dba Air Canada Express Indianapolis 14:40 Toronto Pearson 16:12 1:32 718 Canadair CRJ-200LR C-GKEJ
2016.12.17 AC834 Air Canada Toronto Pearson 18:00 Montreal Trudeau 19:20 1:20 515 Airbus A330-343 C-GHLM
2016.12.18 CA880 Air China Montreal Trudeau 15:05 Beijing Capital 17:40 13:35 10473 Boeing 777-39LER B-2040
2016.12.19 CA1589 Air China Beijing Capital 20:30 Shanghai Hongqiao 22:40 2:10 1178 Boeing 787-9 B-7877
2016.12.23 MU5103 China Eastern Airlines Shanghai Hongqiao 9:00 Beijing Capital 11:20 2:20 1178 Boeing 777-39PER B-2022
2016.12.27 CZ379 China Southern Airlines Shanghai Pudong 18:00 Nagoya Chubu Centrair 21:05 2:05 1479 Airbus A320-214 B-6292
2017.1.3 CZ380 China Southern Airlines Nagoya Chubu Centrair 9:35 Shanghai Pudong 10:50 2:15 1479 Airbus A320-214 B-6682
2017.1.5 CA1832 Air China Shanghai Hongqiao 10:55 Beijing Capital 13:15 2:20 1178 Boeing 747-89L B-2480
2017.1.5 CA991 Air China Beijing Capital 15:20 Vancouver 10:30 11:10 8494 Boeing 777-39LER B-2037
2017.1.7 AC534 Air Canada Vancouver 14:10 Chicago O'Hare 19:59 3:49 2838 Embraer ERJ-190AR C-FHJU
2017.1.14 UA790 United Airlines Chicago O'Hare 17:30 Boston Logan 20:42 2:12 1395 Boeing 757-33N N75861
2017.3.4 AA4526 Republic Airways dba American Eagle Indianapolis 9:17 Washington Reagon 11:00 1:43 804 Embraer ERJ-175LR N411YX
2017.3.5 WN4968 Southwest Airlines Washington Reagon 9:30 Indianapolis 11:20 1:50 804 Boeing 737-7H4 N933NW
2017.3.10 UA617 United Airlines Chicago O'Hare 17:50 Los Angeles 20:22 4:32 2808 Boeing 737-924 N72405
2017.3.11 NH105 All Nippon Airways Los Angeles 0:05 Tokyo Haneda 5:25 12:20 8831 Boeing 777-381ER JA736A
2017.3.18 NH12 All Nippon Airways Tokyo Narita 17:05 Chicago O'Hare 14:45 11:40 10111 Boeing 777-381ER JA777A
2017.4.15 WN1230 Southwest Airlines Chicago Midway 7:45 Washington Reagon 10:25 1:40 966 Boeing 737-7H4 N718SW
2017.5.3 OZ235 Asiana Airlines Chicago O'Hare 23:55 Seoul Incheon 4:00 14:05 10512 Boeing 777-28EER HL7732
2017.5.5 OZ361 Asiana Airlines Seoul Incheon 9:05 Shanghai Pudong 10:05 2:00 845 Airbus A330-323 HL7794
2017.5.11 OZ364 Asiana Airlines Shanghai Pudong 13:00 Seoul Incheon 15:55 1:55 845 Airbus A330-323 HL7740
2017.5.11 OZ236 Asiana Airlines Seoul Incheon 20:20 Chicago O'Hare 19:40 13:20 10512 Boeing 777-28EER HL7700
2017.6.30 UA1138 United Airlines Chicago O'Hare 6:30 Los Angeles 8:59 4:29 2808 Boeing 757-33N N75861
2017.7.3 UA5616 Skywest Airlines dba United Express Hollywood Bob Hope 20:25 San Francisco 21:48 1:23 525 Canadair CRJ-200ER N964SW
2017.7.3 UA995 United Airlines San Francisco 23:20 Chicago O'Hare 5:18 3:58 2971 Boeing 777-222 N776UA
2017.8.16 DL4880 SkyWest Airlines dba Delta Connection Chicago O'Hare 14:30 Detroit Metropolitan 16:58 1:28 377 Canadair CRJ-900ER N897SK
2017.8.16 DL1658 Delta Air Lines Detroit Metropolitan 18:20 San Francisco 20:35 5:15 3345 Boeing 757-351 N594NW
2017.8.16 DL1894 Delta Air Lines San Francisco 22:20 Cincinnati/North Kentucky 5:44 4:24 3269 Boeing 737-932ER N864DN
2017.8.17 DL4439 SkyWest Airlines dba Delta Connection Cincinnati/North Kentucky 7:15 Chicago O'Hare 7:35 1:20 426 Canadair CRJ-200ER N437SW
2017.9.10 MU718 China Eastern Airlines Chicago O'Hare 14:50 Shanghai Pudong 18:25 14:35 11354 Boeing 777-39PER B-7882
2017.9.15 DL296 Delta Air Lines Shanghai Pudong 10:10 Tokyo Narita 14:50 3:40 1788 Boeing 767-332ER N1612T
2017.10.1 DL295 Delta Air Lines Tokyo Narita 17:40 Shanghai Pudong 20:10 3:30 1788 Boeing 767-332ER N1618
2017.10.7 MM898 Peach Aviation Shanghai Pudong 1:05 Tokyo Haneda 4:45 2:40 1788 Airbus A320-214 JA806P
2017.10.11 HO1386 Juneyao Airlines Tokyo Haneda 1:50 Shanghai Pudong 4:10 3:20 1788 Airbus A320-214 B-6340
2017.10.14 CA1517 Air China Beijing Capital 13:30 Shanghai Hongqiao 15:40 2:10 1178 Boeing 777-39PER B-2038
2017.11.17 HO1331 Juneyao Airlines Shanghai Pudong 15:00 Okinawa Naha 18:10 2:10 811 Airbus A320-214 B-6922
2017.11.20 HO1332 Juneyao Airlines Okinawa Naha 19:00 Shanghai Pudong 21:05 3:05 811 Airbus A320-214 B-6341
2017.11.23 MF8239 Xiamen Airlines Wuhan Tianhe 9:55 Lanzhou Zhongchuan 12:10 2:15 1275 Boeing 737-85CWL B-5750
2017.12.6 EU6664 Chengdu Airlines Hefei Xinqiao 10:00 Chengdu Shuangliu 12:35 2:35 1392 Comac ARJ-21-700 B-3322
2017.12.9 CA1962 Air China Nanning Wuxu 10:40 Shanghai Pudong 13:15 2:35 1750 Airbus A321-232 B-1833
2017.12.13 MU513 China Eastern Airlines Shanghai Pudong 18:40 Siem Reap Angkor 22:30 4:40 2681 Airbus A321-211SL B-8232
2017.12.16 MU514 China Eastern Airlines Siem Reap Angkor 23:20 Shanghai Pudong 4:25 4:05 2681 Airbus A321-211SL B-8406
2017.12.18 CA857 Air China Shanghai Pudong 11:40 Osaka Kansai 15:00 2:20 1337 Boeing 737-89LWL B-1768
2017.12.19 NH32 All Nippon Airways Osaka Itami 16:00 Tokyo Haneda 17:10 1:10 403 Boeing 787-8 JA821A
2017.12.21 NH386 All Nippon Airways Yonago Kitaro 11:35 Tokyo Haneda 12:55 1:20 594 Airbus A321-272N JA132A
2017.12.22 CA930 Air China Tokyo Narita 14:55 Shanghai Pudong 17:20 3:25 1788 Airbus A330-243 B-5927
2017.12.28 CA1502 Air China Shanghai Hongqiao 11:55 Beijing Capital 14:15 2:20 1178 Boeing 747-4J6 B-2445
2017.12.28 CA1855 Air China Beijing Capital 17:30 Shanghai Hongqiao 19:35 2:05 1178 Boeing 747-4J6 B-2447
2018.1.10 OZ364 Asiana Airlines Shanghai Pudong 13:05 Seoul Incheon 16:00 1:55 845 Airbus A330-323 HL7740
2018.1.10 OZ236 Asiana Airlines Seoul Incheon 20:20 Chicago O'Hare 18:35 13:15 10512 Boeing 777-28EER HL7775
2018.2.17 UA3468 Republic Airways dba United Express Indianapolis 8:05 Newark Liberty 10:10 2:05 1037 Embraer ERJ-175LR N736YX
2018.2.18 DL4020 Endeavor Air dba Delta Connection John F Kennedy 15:10 Indianapolis 17:42 2:32 1070 Canadair CRJ-900LR N335PQ
2018.3.14 NH111 All Nippon Airways Chicago O'Hare 17:15 Tokyo Haneda 20:30 13:15 10147 Boeing 777-381ER JA734A
2018.3.15 NH967 All Nippon Airways Tokyo Haneda 22:00 Shanghai Pudong 0:35 3:35 1788 Boeing 787-8 JA815A
2018.3.19 NH970 All Nippon Airways Shanghai Hongqiao 13:40 Tokyo Haneda 17:25 2:45 1788 Boeing 787-8 JA804A
2018.3.25 NH52 All Nippon Airways Sapporo New Chitose 8:30 Tokyo Haneda 10:05 1:35 819 Boeing 777-381 JA754A
2018.3.25 NH12 All Nippon Airways Tokyo Narita 17:10 Chicago O'Hare 14:55 11:45 10111 Boeing 777-381ER JA788A
2018.5.7 BR55 EVA Airways Chicago O'Hare 0:30 Taiwan Taoyuan 4:35 15:05 11977 Boeing 777-36NER B-16719
2018.5.8 BR712 EVA Airways Taiwan Taoyuan 10:10 Shanghai Pudong 12:05 1:55 679 Boeing 777-36NER B-16738
2018.5.11 FM9147 Shanghai Airlines Shanghai Hongqiao 8:15 Tianjin Binhai 10:25 2:10 1133 Boeing 737 MAX 8 B-1260
2018.5.17 CZ3424 China Southern Airlines Guiyang Longdongbao 16:00 Wuhan Tianhe 17:35 1:35 925 Boeing 737-71B B-2917
2018.5.29 JL86 Japan Airlines Shanghai Pudong 16:05 Tokyo Haneda 20:00 2:55 1788 Boeing 777-246ER JA703J
2018.5.30 NH247 All Nippon Airways Tokyo Haneda 9:45 Fukuoka 11:40 1:55 883 Boeing 777-281ER JA742A
2018.6.4 6J74 Solaseed Air Kagoshima 10:55 Tokyo Haneda 12:35 1:40 937 Boeing 737-86N JA804X
2018.6.5 BR197 EVA Airways Tokyo Narita 14:15 Taiwan Taoyuan 16:55 3:40 2140 Airbus A330-302 B-16336
2018.6.10 BR56 EVA Airways Taiwan Taoyuan 20:00 Chicago O'Hare 21:00 14:00 11977 Boeing 777-36NER B-16722
2018.6.29 UA3815 Air Wisconsin dba United Express University of Illinois Willard 10:55 Chicago O'Hare 12:04 1:09 216 Canadair CRJ-200ER N414ZW
2018.6.29 UA1953 United Airlines Chicago O'Hare 14:45 John Glenn Columbus 17:05 1:20 465 Airbus A320-232 N417UA
2018.7.3 UA1907 United Airlines John Glenn Columbus 14:29 Chicago O'Hare 14:50 1:21 465 Airbus A319-132 N897UA
2018.7.3 UA4698 Trans States Airlines dba United Express Chicago O'Hare 15:40 University of Illinois Willard 16:36 0:56 216 Embraer ERJ-145XR N10156
2018.7.9 9K1520 Cape Air Decatur 6:20 St Louis Lambert 7:13 0:53 179 Cessna 402C N401SX
2018.7.9 9K1533 Cape Air St Louis Lambert 8:48 Decatur 9:39 0:51 179 Cessna 402C N401SX
2018.7.18 DL977 Delta Air Lines Chicago O'Hare 6:00 Atlanta Hartsfield-Jackson 8:56 1:56 975 Boeing MD-88 N941DL
2018.7.18 DL1967 Delta Air Lines Atlanta Hartsfield-Jackson 10:32 New Orleans 11:03 1:31 684 Boeing MD-88 N981DL
2018.7.28 MU718 China Eastern Airlines Chicago O'Hare 14:50 Shanghai Pudong 18:25 14:35 11354 Boeing 777-39PER B-2023
2018.8.20 MU575 China Eastern Airlines Shanghai Pudong 17:20 Tokyo Haneda 21:20 3:00 1788 Boeing 777-39PER B-7881
2018.8.24 AM57 Aeroméxico Tokyo Narita 14:25 Lic. Benito Juarez 13:20 12:55 11272 Boeing 787-8 N965AM
2018.8.26 AM686 Aeroméxico Lic. Benito Juarez 9:35 Chicago O'Hare 13:50 4:15 2713 Boeing 737-852 N875AM
2018.10.5 DL1688 Delta Air Lines Chicago O'Hare 14:15 Seattle Tacoma 16:40 4:25 2773 Airbus A319-114 N325NB
2018.10.9 UA528 United Airlines Los Angeles 15:17 Chicago O'Hare 21:12 3:55 2808 Boeing 737-924ER N69833
2018.11.16 MU718 China Eastern Airlines Chicago O'Hare 14:50 Shanghai Pudong 18:50 14:00 11354 Boeing 777-39PER B-2022
2018.11.18 FM823 Shanghai Airlines Shanghai Hongqiao 16:10 Seoul Gimpo 18:50 1:40 845 Airbus A330-343X B-7863
2018.11.19 ET672 Ethiopian Airlines Seoul Incheon 17:55 Tokyo Narita 20:25 2:30 1260 Boeing 787-8 ET-ATH
2018.11.26 NH971 All Nippon Airways Tokyo Haneda 18:30 Shanghai Pudong 21:10 3:40 1788 Boeing 767-381ER JA620A
2018.11.27 DL588 Delta Air Lines Shanghai Pudong 12:50 Seattle Tacoma 8:14 11:24 9208 Boeing 767-332ER N1611B
2018.11.27 DL2989 Delta Air Lines Seattle Tacoma 11:15 Chicago O'Hare 17:23 4:08 2773 Airbus A319-131 N359NB
2018.12.15 DL2764 Delta Air Lines Chicago O'Hare 9:12 Detroit Metropolitan 11:38 1:26 377 Boeing 717-2BD
2018.12.15 DL583 Delta Air Lines Detroit Metropolitan 15:35 Shanghai Pudong 19:20 14:45 11463 Airbus A350-941
2018.12.29 CA197 Air China Shanghai Hongqiao 12:00 Taipei Songshan 14:00 2:00 679 Airbus A330-300
2019.1.5 CA198 Air China Taipei Songshan 15:00 Shanghai Hongqiao 16:50 1:50 679 Airbus A330-300
2019.1.10 NH920 All Nippon Airways Shanghai Pudong 13:15 Tokyo Narita 17:05 2:50 1788 Boeing 787-8
2019.1.11 NH339 All Nippon Airways Tokyo Narita 18:25 Nagoya Chubu Centrair 19:45 1:20 341 Airbus A320-271N
2019.1.13 DL94 Delta Air Lines Nagoya Chubu Centrair 17:50 Detroit Metropolitan 16:20 12:30 10517 Airbus A330-200
2019.1.13 DL2570 Delta Air Lines Detroit Metropolitan 17:50 Chicago O'Hare 18:22 1:32 377 Boeing 717-2BD
2019.1.19 DL6060 Republic Airways
dba Delta Connection
Indianapolis 8:30 New York La Guardia 10:41 2:11 1057 Embraer ERJ-175
2019.1.19 DL1992 Delta Air Lines New York La Guardia 11:30 Boston Logan 13:01 1:31 297 Boeing 717-2BD
2019.1.22 DL5980 Republic Airways
dba Delta Connection
Boston Logan 19:33 Indianapolis 22:23 2:50 1312 Embraer ERJ-175